Service Updates, April 2023
April 25, 2023
NEW SELLER central REPORT AVAILABLE: Subscribe and Save Forecasting
Reason Automation now offers the Subscribe and Save Forecasting, Seller Central Report. The Subscribe and Save Forecasting report uses existing subscription information and sales history to generate an 8-week forecast from Amazon. This is meant to help FBA Subscribe & Save Sellers better understand their pricing and inventory performance.
Seller Central Column Reference
Portal | Table | Columns In the Table | Data Type | Description |
---|---|---|---|---|
SC | sns_forecasting | id | Integer | Unique number assigned to every line in the table |
SC | sns_forecasting | _created_on | Date/Time | Date the record was created |
SC | sns_forecasting | _last_updated_on | Date/Time | Date the record was last updated |
SC | sns_forecasting | _revision | Integer | Number of times the record has changed |
SC | sns_forecasting | _partneruuid | Text | Partner Unique Identifier |
SC | sns_forecasting | offer_state | Text | State that the SnS deal is offered |
SC | sns_forecasting | snapshot_date | Date/Time | Report date |
SC | sns_forecasting | sku | Text | Unique identifier assigned by you to identify your products |
SC | sns_forecasting | fnsku | Text | Unique identifier assigned by Amazon to items stored in Amazon fulfillment centers |
SC | sns_forecasting | asin | Text | Unique identifier assigned by Amazon to a product |
SC | sns_forecasting | estimated_avg_sns_discount_next_8_weeks | Decimal | Estimated average discount expected to be applied to your Subscribe & Save orders over the next 8 weeks |
SC | sns_forecasting | product_name | Text | Product name |
SC | sns_forecasting | country | Text | Country code for offer availability |
SC | sns_forecasting | active_subscriptions | Integer | Total number of active subscriptions for this SKU |
SC | sns_forecasting | week_1_start_date | Date/Time | Week 1 start date |
SC | sns_forecasting | scheduled_sns_units_week_1 | Integer | Number of Subscribe & Save items scheduled for week 1 |
SC | sns_forecasting | scheduled_sns_units_week_2 | Integer | Number of Subscribe & Save items scheduled for week 2 |
SC | sns_forecasting | scheduled_sns_units_week_3 | Integer | Number of Subscribe & Save items scheduled for week 3 |
SC | sns_forecasting | scheduled_sns_units_week_4 | Integer | Number of Subscribe & Save items scheduled for week 4 |
SC | sns_forecasting | scheduled_sns_units_week_5 | Integer | Number of Subscribe & Save items scheduled for week 5 |
SC | sns_forecasting | scheduled_sns_units_week_6 | Integer | Number of Subscribe & Save items scheduled for week 6 |
SC | sns_forecasting | scheduled_sns_units_week_7 | Integer | Number of Subscribe & Save items scheduled for week 7 |
SC | sns_forecasting | scheduled_sns_units_week_8 | Integer | Number of Subscribe & Save items scheduled for week 8 |
⬇️Click here to request this report for your data pipeline!
NEW Vendor Central & Seller central REPORT AVAILABLE: Sponsored Brands Attributed Purchases
Reason Automation is now offering the Sponsored Brands Attributed Purchases Report, which is currently available Vendor Central and Seller Central. The SB Attributed Purchases report includes Sponsored Brands campaign data, by attributed purchased product, by day. It's most useful for diving into your SB advertising performance by attributed purchases. Sponsored Brands tables contain unique "new to brand" variants for attributed orders, units, and revenue. This helps you understand what proportion of customers that engage with your ads are net-new customers to your brand.
Column Reference
Portal | Table | Columns In the Table | Data Type | Description |
---|---|---|---|---|
SC | ads_sponsored_brands_attributed_purchases | _created_on | Date/Time | Date the record was created |
SC | ads_sponsored_brands_attributed_purchases | _last_updated_on | Date/Time | Date the record was last updated |
SC | ads_sponsored_brands_attributed_purchases | _partneruuid | Text | Partner Unique Identifier |
SC | ads_sponsored_brands_attributed_purchases | _revision | Integer | Number of times the record has changed |
SC | ads_sponsored_brands_attributed_purchases | 14_day_new_to_brand_orders | Integer | Number of orders over a 14 day period from first time customers who have not interacted with the brand over the past year |
SC | ads_sponsored_brands_attributed_purchases | 14_day_new_to_brand_sales | Decimal | Number of sales over a 14 day period from first time customers who have not interacted with the brand over the past year les |
SC | ads_sponsored_brands_attributed_purchases | 14_day_new_to_brand_units | Integer | Number of units over a 14 day period from first time customers who have not interacted with the brand over the past year les |
SC | ads_sponsored_brands_attributed_purchases | 14_day_percentage_new_to_brand_orders | Decimal | Percentage of orders over a 14 day period from first time customers who have not interacted with the brand over the past year |
SC | ads_sponsored_brands_attributed_purchases | 14_day_percentage_new_to_brand_sales | Decimal | Percentage of sales over a 14 day period from first time customers who have not interacted with the brand over the past year |
SC | ads_sponsored_brands_attributed_purchases | 14_day_percentage_new_to_brand_units | Decimal | Percentage of units over a 14 day period from first time customers who have not interacted with the brand over the past year |
SC | ads_sponsored_brands_attributed_purchases | 14_day_total_orders | Integer | Total number of orders that were purchased through the ad over a 14 day period |
SC | ads_sponsored_brands_attributed_purchases | 14_day_total_sales | Decimal | Number of sales over a 14 days period attributable to the brand ad campaign |
SC | ads_sponsored_brands_attributed_purchases | 14_day_total_units | Integer | Total number of units that were purchased through the ad over a 14 day period |
SC | ads_sponsored_brands_attributed_purchases | attribution_type | Text | Describes whether a purchase is attributed to a promoted product or brand-halo effect. |
SC | ads_sponsored_brands_attributed_purchases | campaign_name | Text | Name of the advertising campaign |
SC | ads_sponsored_brands_attributed_purchases | currency | Text | Currency used for the purchase |
SC | ads_sponsored_brands_attributed_purchases | date | Date/Time | Date ad started |
SC | ads_sponsored_brands_attributed_purchases | id | Integer | Unique number assigned to every line in the table |
SC | ads_sponsored_brands_attributed_purchases | purchased_asin | Text | ASIN that was purchased as a result of the ad |
⬇️Click here to request this report for your data pipeline!